

The Oudh Sugar Mills Ltd.
Annual Reports require Acrobat Reader to view. Please download Acrobat Reader if you don’t have the same installed on your computer.
| Annual Report of the Subsidiary Companies 2015 - 2016 | |
| Download | Hargaon Investment & Trading Company Limited - Archived |
| Download | Hargaon Properties Limited - Archived |
| Download | OSM Investment & Trading Company Limted - Archived |
| Download | Champaran Marketing Company Limited - Archived |
| Annual Report of the Subsidiary Companies 2014 - 2015 | |
| Download | Hargaon Investment & Trading Company Limited - Archived |
| Download | Hargaon Properties Limited - Archived |
| Download | OSM Investment & Trading Company Limted - Archived |
| Download | Champaran Marketing Company Limited - Archived |
| Download | PALASH SECURITIES LIMITED - Archived |
| Download | Allahabad Canning Limited - Archived |
| Download | Vaishali Sugar & Energy Limited - Archived |
| Annual Report of the Subsidiary Companies 2013 - 2014 | |
| Download | Hargaon Investment & Trading Company Limited - Archived |
| Download | Hargaon Properties Limited - Archived |
| Download | OSM Investment & Trading Company Limted - Archived |
| Download | Champaran Marketing Company Limited - Archived |
| Annual Report of the Subsidiary Companies 2012 - 2013 | |
| Download | Hargaon Investment & Trading Company Limited - Archived |
| Download | Hargaon Properties Limited - Archived |
| Download | OSM Investment & Trading Company Limted - Archived |
| Download | Champaran Marketing Company Limited - Archived |
| Annual Report of the Subsidiary Companies 2011 - 2012 | |
| Download | Hargaon Investment & Trading Company Limited - Archived |
| Download | Hargaon Properties Limited - Archived |
| Download | OSM Investment & Trading Company Limted - Archived |
| Download | Champaran Marketing Company Limited - Archived |
| Annual Report of the Subsidiary Companies 2010 - 2011 | |
| Download | Hargaon Investment & Trading Company Limited - Archived |
| Download | Hargaon Properties Limited - Archived |
| Download | OSM Investment & Trading Company Limted - Archived |
| Download | Champaran Marketing Company Limited - Archived |
| Annual Report of the Subsidiary Companies 2009 - 2010 | |
| Download | Hargaon Investment & Trading Company Limited - Archived |
| Download | Hargaon Properties Limited - Archived |
| Download | OSM Investment & Trading Company Limted - Archived |
| Download | Champaran Marketing Company Limited - Archived |
| Annual Report of the Subsidiary Companies 2007 - 2008 | |
| Download | Hargaon Investment & Trading Company Limited - Archived |
| Download | Hargaon Properties Limited - Archived |
| Download | OSM Investment & Trading Company Limted - Archived |
| Download | Champaran Marketing Company Limited - Archived |